Pioneers in the industry, we offer double beam spectrophotometer, ultrasonic probe sonicator, elisa microplate reader, analytical electronic weighing balance, analytical weighing balance and analytical weighing balance touch screen from India.
₹ 394999 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
| Brand | iGene Labserve |
| Model No / Item Code | IG-27DS |
| Photometric Range | -3A~3A |
| Lamp Type | Deuterium Lamp, Tungsten Lamp |
| Grating | 1200 lines/mm |
| Baseline Flatness | +-0.001A |
₹ 425000 / Piece Get Latest Price
| Capacity | 50 ml |
| Production Capacity | 200 LPH |
| Usage/Application | Pharmaceuticals |
| Pressure | 100 Bar |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Display Type | TFT |
| Automation | Fully Automatic |
| Model Name/Number | IG-96T |
| Product Type | ELISA READER |
| Assays Performed | Protein Cell Growth Assays, Immuno Assays, ELISAs |
| Usage/Application | Laboratory |
| Plate Format | 96 well |
| Brand | IGENE LABSERVE |
| Optical System | Filter based |
| Noise Level | less than 60DB |
Minimum order quantity: 1 Piece
₹ 98000 / Piece Get Latest Price
| Model Name/Number | IG-220ES Analytical Weighing Balance |
| Balance Type | Analytical |
| Weighing Capacity | 220g |
| I Deal In | New Only |
| Brand | iGene Labserve |
| Usage/Application | Laboratory |
| Material To Be Measured | Chemicals |
₹ 127900 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | iGene Labserve |
| Model Name/Number | IG-220AS |
| Capacity | 220g |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Stabilization Time | 3 sec |
| Pan Size | 80 mm |
| Display Type | Backlit LCD Display |
| Readability | 0.0001g |
₹ 114988 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | iGene Labserve |
| Model Name/Number | IG-220AS |
| Capacity | 220g |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Pan Size | 90 mm |
| Readability | 0.0001g |
| Country of Origin | Made in India |
| DISPLAY | Backlit LCD Display |
₹ 98000 / Piece Get Latest Price
| Brand | iGene Labserve |
| Balance Type | Analytical |
| Display | Backlit LCD Display |
| Capacity | 220g |
| Pan Size | 120 mm |
| Readability | 0.001g |
| I Deal In | New Only |
| Usage/Application | Laboratory |
| Calibration | Auto External |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 178000 / Piece Get Latest Price
| Power | 50W |
| Time Setting Range | 1min ~99h 59min |
| Voltage | AC 100 ~230V,50/60Hz |
| Load Capacity | 3kgs |
| Orbit | 10mm |
| Dimensions | W.284 x D.264 xH.108mm |
| Speed Range | 50rpm ~350rpm |
| Brand | iGene Labserve |
Minimum order quantity: 1 Piece
₹ 96100 / Piece Get Latest Price
| Usage/Application | Laboratory, industrial and jewelry |
| Brand | iGene |
| Model Name/Number | IG-220AS |
| Type Of Weighing Scale | Digital |
| Net Weight | 9.5 Kg |
| Dimension (LxWxH) mm | 220 X 360 X 345 mm |
| Country of Origin | Made in India |
₹ 67000 / Piece Get Latest Price
| Brand | iGene Labserve |
| Usage/Application | Hospital |
| Capacity | 6 Liters |
| Model Name/Number | IGNUC-6 |
| Diameter | 330x 180x 310mm |
| Frequency | Ambient to 80 DegreeC Digitally Controlled (Dual Display) |
| Tank Size | 325(L)x 265(W) x 290(H) mm |
| Automation Grade | Automatic |
| Timer | Ambient to 80 DegreeC Digitally Controlled ( Dual Display ) |
| Temp. Range | Ambient to 80 DegreeC Digitally Controlled ( Dual Display ) |
₹ 494999 / Piece Get Latest Price
| Size | 590x460x220mm |
| Brand | iGene Labserve |
| Model Name/Number | IG-28DS UV-VIS Double Beam Variable Bandwidth Spectrometer |
| Light Source | Deuterium & Tungsten Lamp |
| Interface | USB Portandparallelport (Printer) |
| Resolution | 0.1nm |
| Lamp Type | Tungsten Lamp, Deuterium Lamp |
| Wavelength Range | 190nm - 1100nm |
Minimum order quantity: 1 Piece
Features :
Wide Wavelength range, satisfying requirements of various fields. Fully automated design, realizing the simplest measurement &as per requirement of pharmacopoeia.
Upgradable to 8 samples to be measured at one time.
Automatic change-over between T lamp & D2 lamp.
Optimized optics and large scale integrated circuits design, light source and receiver from world famous measurement methods all add up to high performance and reliability.
Rich measurement methods: wavelength scan, time scan multiwavelength determination, multi-order derivative determination, doublewavelength methods and triple-wavelength methods etc., meet difference measurement requirement.
Data Output can be obtained via a printer port and a USB interface.
Parameters and data can be saved for users convenience.
PC controller measurement can be achieved for more accurate and flexible requirement.
Technical Specification :
Optical System Double Beam, Grating 1200 lines/mm
Wavelength Range 190nm - 1100nm.
Spectral Bandwidth variable
Wavelength Accuracy <=+/0.1nm (656.1nmD2),<=+/0.3nm(full wavelength Range)
Wavelength Repeatability 0.1nm
Photometric Accuracy 0.3%T(0~100%T)
Photometric Repeatability 0.001Abs(0~0.5Abs)
Photometric Range -3A 3A
Stray Light <=0.02%T(220nm,nal,340nm NaMO2)
Stability 0.0004 A/H@500nm
Baseline Flatness 0.001A
Noise 0.0003 A/H
Wavelength Setting AUTO
Light Source Deuterium & Tungsten Lamp
Wavelength Resolution 0.1nm
Dimension 590x460x220mm
Cell Holder 2 Cell Holder
₹ 290000 / Piece Get Latest Price
| Product Type | Elisa Washer |
| Usage/Application | for washing the microplate used in elisa reader |
| Model Name/Number | IG-96EW |
| Brand | iGene |
| Noise Level | 60dB |
| Color | off white |
| Material | plastic |
| Test Method | strip and plate |
| Voltage | 220V/50Hz |
| Country of Origin | Made in India |
₹ 250008 / Piece Get Latest Price
| Brand | iGene Labserve |
| Model Name/Number | IG-250GC PLANT GROWTH CHAMBER |
| Temperature Range | Lights Off 5 DegreeC to 60 DegreeC/Light ON 10 DegreeC to 60 DegreeC |
| Features | Accuracy of temperature,humidity & light |
| Automation Type | Automatic |
| Color | White |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 59999 / Piece Get Latest Price
| Chamber Volume | 125 litre |
| Size | 18 x 18 x 24 inches |
| Color | White and black |
| Model Name/Number | IG-125I |
| Brand | iGene |
| Capacity | 125L |
| Material | Inner ss outer ms |
| Temperature Range | RT TO 60 Degree celsius |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950090 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Brand | iGene |
| Model No / Item Code | IG- UV301S |
| Lamp Type | Xenon Lamp |
| Baseline Flatness | +-0.001A |
| Noise | 0.0005A@500mm |
| Dimensions | 810*660*390mm |
| Detector | Imported Silicon Photodiode |
₹ 236000 / Piece Get Latest Price
| Model Name/Number | IG-96 TOUCH ELISA READER |
| Brand | iGene Labserve |
| Wavelength Range | 400~800nm |
| Dimensions | 460x350x197mm/ |
| Weight | 10kg |
| INR | 1,28,000.00-2,90,000.00 |
Minimum order quantity: 1 Piece
₹ 950009 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Brand | iGene |
| Model No / Item Code | IG- UV301S |
| Lamp Type | Xenon Lamp |
| Baseline Flatness | +-0.001A |
| Noise | 0.0005A@500nm |
| Data Output Port | USB drive,USB host,RS232 |
| Display | 7" TFT Colour Screen |
IG- UV301S is the ideal spectrophotometer for laboratory use. It uses latest advanced PID based double beam Ultra Violet Visible technology with dual detector
Features:
₹ 270900 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Light Source | Imported Deuterium & Tungsten lamp |
| Brand | iGene Labserve |
| Model No / Item Code | IG- 294 |
| Wavelength Accuracy | 1 nm |
| Wavelength Repeatability | <=0.2 nm |
| Photometric Accuracy | 0.5 % T |
| Photometric Range | 0 - 200%T, - 0.3 - 3A |
Minimum order quantity: 1 Piece
₹ 244999 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Mobility | Fixed |
| Spectral Bandwidth | 1 nm |
| Brand | iGene Labserve |
| Model No / Item Code | IG-27DS |
| Lamp Type | Tungsten Lamp, Deuterium Lamp |
| Baseline Flatness | +-0.001A |
| Dimensions | 590x460x220mm |
| Power Requirement | AC 220V/50Hz or AC 110V/60Hz |
| Lamps | Deuterium & Tungsten Lamp |
₹ 478009 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Brand | iGene |
| Model No / Item Code | IG-202DS |
| Wavelength Accuracy | <=+/0.1nm (656.1nmD2),<=+/0.3nm(full wavelength Range) |
| Wavelength Repeatability | 0.1nm |
| Photometric Accuracy | +-0.3%T(0~100%T) |
| Photometric Repeatability | 0.001Abs(0~0.5Abs) |
| Stray Light | <=0.02%T(220nm,nal,340nm NaMO2) |
Features
Basic Mode (To measure the Absorbance and transmittance)
Quantitative
1. Coefficient Method
2. Standard Curve Up to 10 Standard sample may be used toestablish a
Curve. Four methods for fitting a curve through the calibration points:
Linear fit. Linear fit through zero, Square fit and cubic fit.
DNA/Protein Test
Concentration and DNA purity are quickly and easily calculated: Absorbance rations 260 nm / 280 nm with optional subtracted absorbance at 320 nm. DNA concentration = 62.9XA260-36.0XA280 Protein concentration = 1552xA260- 757.3xA 280
Wavelength Scan
1. The wavelength scan intervals are 0.1, 0.2, 0.5,1,2,5 nm
2. High, Medium and low scan speed are available. 100 to3600 nm/min
3. Wavelength are scanned from high to low so that the instrument waits
at high. WL.and it minimizes the degradation of UV sensitive samples.
Kinetics
This mode may be used for time course scanning or reaction rate calculations.
₹ 495000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Brand | iGene |
| Model No / Item Code | IG-28MS |
| Wavelength Accuracy | +-0.1 nm at D2 peak 656.1 nm +-0.3 nm for entire range (190 to 1100 nm) |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +-0.002 Abs at 0.5 Abs +-0.004 Abs at 1.0 Abs +-0.006 Abs at 2.0 Abs |
| Photometric Repeatability | Less than +-0.001 Abs at 0.5 Abs Less than +-0.001 Abs at 1 Abs Less than +-0.003 Abs at 2 Abs |
| Stray Light | Less than 0.02% T at 220 nm ( 10 g/l NaI) Less than 0.02% T at 340 nm ( 50 g/l NaNO2) Less than 1.0% |
| Dimensions | 430 (W) x 560 (L) x 195 (H) mm |
₹ 320090 / Piece Get Latest Price
| Mobility | Benchtop |
| Sensitivity | General Mode: Na:0.5 ppm, K:0.5 ppm, Li:0.5 ppm, Ca:15 ppm |
| Brand | iGene |
| Model Name/Number | IG-71FM |
| Filters | Na & K Supplied (Ca& Li are optional at extra cost) |
| Weight | 7.5 Kg approx. |
₹ 295000 / Piece Get Latest Price
| Brand | iGene Labserve |
| Model Name/Number | IG-SGC171 SEED GERMINATION CHAMBER |
| Temperature Range | 5 DegreeC to 60 DegreeC |
| Automation Type | Automatic |
| Color | White |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
₹ 302000 / Piece Get Latest Price
| Brand | iGene Labserve |
| Model Name/Number | IGL-600HC Humidity Chamber |
| Shape | Round |
| Capacity | 335 L |
| Air Circulation | Self air fans for Uniform temperature and humidity |
| Controller | Microprocessor Controller LED display |
| Automation Type | Automatic |
| Frequency | 60Hz |
| Humidity Range | 95% |
| Number Of Trays | 3 |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Brand | IGene Labserve |
| Prescription/Non prescription | Non prescription |
| Speed Range | 100-1500rpm. |
| Warranty | 1 year |
| Country of Origin | Made in India |
| INR | 22,000.00-60,000.00 |
Minimum order quantity: 1 Piece
₹ 460009 / Piece Get Latest Price
| Brand | iGene Labserve |
| Model Name/Number | Rotary Evaporator |
| Power Source | 1400 W |
| Warranty | 1 year |
| Dimensions | 465x457x583mm |
| Weight | 2.8kg |
Minimum order quantity: 1 Piece
₹ 500090 / Piece Get Latest Price
| Brand | iGene Labserve |
| Model Name/Number | IGL-SC 450 STABILITY CHAMBER |
| Temperature Range | 10 DegreeC to 60 DegreeC |
| Cooling | With Condenser |
| Automation Grade | Manual |
| Humidity Range | 40% to 95% RH |
| Voltage | 220V |
| Frequency | 50Hz |
| Automation Type | Automatic |
| Material | Stainless steel |
Minimum order quantity: 1 Piece
₹ 310000 / Piece Get Latest Price
| Temperature Range | 10 DegreeC to 60 DegreeC |
| Humidity Range | 40% to 95% RH |
| Size | 600 x 600 x 600 |
| Model Name/Number | IGL-SC 200 STABILITY CHAMBER |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Brand | iGene Labserve |
| INR | 90000.00-2,75,000.00 |
Minimum order quantity: 1 Piece
₹ 310090 / Piece Get Latest Price
| Brand | iGene Labserve |
| Temperature Range | 10 DegreeC to 60 DegreeC |
| Humidity Range | 40% to 95% RH |
| Model Name/Number | IGL-SC324STABILITY CHAMBER |
| Automation Grade | Automatic |
| Temperature Control | Microprocessor PID controller Display of SV & PV Low / High buzzer |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 130009 / Piece Get Latest Price
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Usage Area | Medical, laboratory |
| Warranty | 1 Year |
| brand | iGene |
| model number | IGUC-12 |
| Tank capacity | 12L |
₹ 160090 / Piece Get Latest Price
| Brand | iGene Labserve |
| Voltage | AC220V or AC110V/50 - 60HZ |
| Power | 150W |
| Weight | 2.5Kg |
| Dimension | 260x195x150mm |
| Country of Origin | Made in India |
| Fuse | 250V, 3A, 5x20 |
| Display Accuracy | 0.1degC |
| Temp Setting Range | 0degC ~100degC |
Minimum order quantity: 1 Piece
Sample Incubation :Bit1000/Bit1000-S is sample incubation equipment based on film heating and PID automatic temperature control technology. Flexible independent timing and constant temperature function improve the efficiency of the laboratory work, which is the ideal equipment for biological indicators incubation.
Features:
₹ 54999 / Piece Get Latest Price
| Capacity | 5 L |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Usage Area | Medical, laboratory |
| brand | iGene |
| model number | IGUC-6 |
₹ 147999 / Piece Get Latest Price
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Usage Area | laboratory, Medical |
| Warranty | 1 Year |
| brand | iGene |
| model number | IGUC-27 |
| Tank capacity | 25L |
₹ 98000 / Piece Get Latest Price
| Max. Temperature | upto 80 degC |
| Usage Area | Medical, laboratory |
| Warranty | 1 Year |
| brand | iGene |
| model number | IGUC-9 |
| Tank capacity | 8L |
₹ 35080 / Piece Get Latest Price
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Model Name/Number | IGUC-3 |
| Material | Stainless Steel |
| Usage Area | Medical, laboratory |
| Warranty | 1 Year |
| Color | Grey |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 42000 / Piece Get Latest Price
| Dimensions L x W x H | 440x75x51 (mm) |
| Dimensions (L x W x H) | 440x75x51 (mm) |
| Brand | iGene |
| Power | <6W |
| Model | IG-HUV |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Model Name/Number | IG- 2536 UV Transilluminator |
| Model | IG- 2536 |
| Features | UV Safety Shield Clear Transparent lid for excellent clarity |
| Automation Type | Automatic |
| Phase | 220v |
| Operating Voltage | 220V |
| Warranty | 1 year |
| Brand | IGene Labserve |
| Application | Protein Viewing |
Minimum order quantity: 1 Piece
₹ 540090 / Piece Get Latest Price
| Wavelength Range | 200-800nm |
| Brand | iGene Labserve |
| Model Name/Number | IG-400Nano Micro Volume Spectrophotometer |
| Dimensions | 210 x 268 x181 |
| Light Source | Xenon flash lamp |
| Path Length | 0.2mm (High concentration) 1.0mm (Ordinary concentration) |
| Wavelength Accuracy | 1nm |
| Weight | 2.8kg |
| Size | 0.5-2.0ul |
| INR | 2,60,000.00-5,00,000.00 |
Minimum order quantity: 1 Piece
₹ 166000 / Piece Get Latest Price
| Model Name/Number | IGDV-200 Digital Rotational Viscometer |
| Brand | iGene Labserve |
| Usage/Application | Laboratory |
| Features | Auto Range function./Selectable Speed |
| Size/Dimension | 400 x 350 x 360 |
| Weight | 10kg |
| Power Supply | 10kg |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Size | 96 well plates |
| Product Type | Elisa Washer |
| Model Name/Number | IG-EW128 |
| Brand | IGene |
| Country of Origin | Made in India |
Kishan Mundhra (Assistant Vice President)
IGene Labserve Private Limited
16/2, Ground Floor
New Delhi - 110018, Delhi, India