Manufacturer of a wide range of products which include biosafety cabinet class ii b2 in complete ss 304, 5 x 2 x 2 feet, bio safety cabinet class ii type b2, biosafety cabinets class ii type a2, biosafety cabinet class ii b2, biosafety cabinets class ii a2 5 x 2 x 2 feet and digital water bath (4 holes).
₹ 500000 / Piece Get Latest Price
| Class | Class II |
| Product Type | Type B2 |
| Nominal Size | 5 ft |
| Model | IG-CIIB2522 |
| Brand | iGene Labserve |
| Model Name/Number | IG-CIIB2522 |
| Material | Stainless Steel |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Size | 5x2x2 feet |
₹ 296000 / Piece Get Latest Price
| Class | Class II |
| Model | IG-CIIB2222 |
| Product Type | Type B2 |
| Brand | iGene Labserve |
| Biosafety Level | BSL 2 |
| Model Name/Number | IG-CIIB2222 |
| Size | 2 x 2 x 2 |
₹ 500009 / Piece Get Latest Price
| Brand | IG-CIIA2622 |
| Class | Class II |
| Product Type | Type A2 |
| Nominal Size | 6 FT |
| Model | IG-CIIA2622 |
| Model Name/Number | IG-CIIA2622 |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Inflow Velocity | Inflow: Minimum 0.45 m/s ( 90 FPM) at 8" front opening |
| Country of Origin | Made in India |
₹ 225000 / Piece Get Latest Price
| Class | Class II |
| Product Type | Type B2 |
| Model | IG-CIIb2322 |
| Lighting Type | Microprocessor controlled switches for UV, Blower Motor, LED/FL Lamp with inbuilt pressure gauge and |
| Material | Mild Steel |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Size | 3 x 2 x 2 Feet |
| Packaging Size | Wooden |
| Inflow Velocity | Designed for 0.45 m/s to 0.65 m/s, across the entire filters during the rated life cycle of the filt |
₹ 486009 / Piece Get Latest Price
| Brand | iGene Labserve |
| Class | Class II |
| Product Type | Type A2 |
| Nominal Size | 5 ft |
| Model | IG-CIIA2522 |
| Model Name/Number | Biological Safety Cabinet Class II A2 5x2x2 IG-CIIA2522 |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Inflow Velocity | Designed for 0.45 m/s to 0.65 m/s,across the entire filters during the rated life cycle of the filt |
| Voltage | 220V |
₹ 57000 / Piece Get Latest Price
| Voltage | 220V |
| Material | Outer MS, Inner SS |
| Capacity | 12L |
| Power | 1200W |
| Outer Material | Mild Steel |
| Model Name/Number | IG-04WB |
| Inner Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Voltage | 220V |
| Material | Outer MS, Inner SS |
| Capacity | 18L |
| Model Name/Number | IG-06WB |
| Display Type | Digital Display |
| Inner Material | Mild Steel |
| Number Of Holes | 6 |
| Inner Chamber | Stainless Steel |
₹ 375000 / Piece Get Latest Price
| Class | Class II |
| Product Type | Type B2 |
| Model | IG-CIIB2622 |
| Biosafety Level | BSL 2 |
| Sizes Available | 6 x 2 x 2 ft |
| Construction | SS 304 /316 / Powder coated MS or GI sheet |
| Work top | SS 304 /316 |
| Controller | ON/Off switches for Cabinet,Light & Blowe |
| Air recirculation | Does not recirculate but exhaust 100% air |
| Average Airflow Velocity | Inflow: Minimum 0.45 m/s ( 90 FPM) at 8" front opening Down flow: 0.30 m/s ( 65 FPM) |
SPECIFICATION
Biosafety Cabinets are specialized workstations widely used in clinical, pharmaceutical, life science and industrial laboratories where experiments need highly contaminant free environment. Also known as biological safety cabinets and biohazard safety cabinets, these are made in three different class types such as Class 1, Class 2 and Class 3; in which Class 2 is widely used in microbiology laboratories because it provides protection to both product as well as personal. It is biosafety level factor which decides which BSC should be used in laboratory. These cabinets are considered safer than other clean benches because such BSCs effectively eliminate risks to operator / staff, samples and the environment from pathogenic biological agents (PBA) and microorganisms responsible for spreading airborne infection
Construction
· Complete Stainless Steel 304 / 316
· Inner Stainless Steel, Outer Mild Steel Stainless
· Steel bench, rest mild Steel
Air Circulation of Class II B2
In order to minimize spread of airborne bacterial and viral organisms, the use of filter is crucial; therefore, we use 99.95% efficiency HEPA filters for particle size 0.3 microns in our biological class 2 type B2 safety cabinets. These air filters are of ISO 5 / Class 100 quality. Inflow velocity remains approx. 105 fpm (0.5 m/sec) with 100% air exhaust through separate exhaust mechanism.
₹ 270090 / Piece Get Latest Price
| Class | Class II |
| Product Type | Type B2 |
| Model | IG- CIIB2222 |
| Brand | iGene Labserve |
| Model Name/Number | IG- CIIB2222 |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Inflow Velocity | 105 feet per min |
| Dimensions | 2ft x 2ft x 2ft |
| Country of Origin | Made in India |
₹ 330008 / Piece Get Latest Price
| Class | Class II |
| Product Type | Type B2 |
| Nominal Size | 4x2x2ft |
| Model | IG-CIIB2422 |
| Brand | iGene Labserve |
| Model Name/Number | IG-CIIB2422 |
| Material | Stainless Steel |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Country of Origin | Made in India |
₹ 290099 / Piece Get Latest Price
| Class | Class II |
| Product Type | Type A2 |
| Nominal Size | 4 ft |
| Model | IG-CIIA2422 G |
| Brand | iGene Labserve |
| Model Name/Number | IG-CIIA2422 G |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Inflow Velocity | 70%. Recirculation & 30% Exhaust |
| Country of Origin | Made in India |
₹ 455009 / Piece Get Latest Price
| Brand | iGene Labserve |
| Class | Class II |
| Product Type | Type B2 |
| Nominal Size | 3 ft |
| Model | IG-CIIB2322 |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Inflow Velocity | 105 fpm (0.5 m/sec) |
| Voltage | 220v |
| Phase | single |
₹ 195079 / Piece Get Latest Price
| Class | Class II |
| Model | IG-CIIA2222 |
| Nominal Size | 2 ft |
| Product Type | Type A2 |
| Lighting Type | Microprocessor controlled switches for UV,Blower Motor,LED/FL Lamp with inbuilt pressure gauge and |
| Material | Mild Steel |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Inflow Velocity | Designed for 0.45 m/s to 0.65 m/s,across the entire filters during the rated life cycle of the filt |
| Size | 2x2x2 feet |
₹ 199989 / Piece Get Latest Price
| Brand | iGene Labserve |
| Class | Class II |
| Product Type | Type A2 |
| Nominal Size | 2 ft |
| Model | IG-CIIA2222 |
| Lighting Type | Microprocessor controlled switches for UV, Blower Motor, LED/FL Lamp with inbuilt pressure gauge and |
| Usage/Application | Covid-19 Lab |
| Material | Mild Steel |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
₹ 485009 / Piece Get Latest Price
| Brand | iGene Labserve |
| Class | Class II |
| Product Type | Type B2 |
| Nominal Size | 4 ft |
| Model | IG-CIIB2422 |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Inflow Velocity | 105 fpm (0.5 m/sec) |
| Power | 220v |
| Phase | single |
₹ 266000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Temperature range | Lights Off: 5 DegreeC to 60 DegreeC Light ON: 10 DegreeC to 60 DegreeC |
| Temperature controller | Digital PID controller with SV & PV values |
| Temperature accuracy | +-1% |
| Humidity range | 50% to 90% |
| Humidity controller | Digital PID controller with SV & PV values |
| Humidity accuracy | +-3% |
| Illumination | 3 sides illumination with detachable LED lights (10000 LUX or 23000 LUX) |
| Light timer | 24x7 weekly digital timer |
| Shelves | Stainless steel or chrome plated (Height adjustable) |
Minimum order quantity: 1 Piece
₹ 45999 / Piece Get Latest Price
| Size | 18" X 18" X 24" |
| Model Name/Number | IG-125HAO |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Temp. Range | Ambient +5 DegreeC to 250 DegreeC |
| Warranty | 1 Year |
| Voltage | 220V50HZ |
| Brand | iGene Labserve |
Minimum order quantity: 1 Piece
₹ 395000 / Piece Get Latest Price
| Class | Class II |
| Product Type | Type B2 |
| Nominal Size | 2 ft |
| Model | IG- CIIB2222 |
| Brand | iGene Labserve |
| Model Name/Number | IG- CIIB2222 |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Work top | SS 304 |
| Controller | ON/Off switches for Cabinet,Light & Blower |
₹ 250008 / Piece Get Latest Price
| Brand | iGene Labserve |
| Class | Class II |
| Product Type | Type A2 |
| Nominal Size | 3 ft |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Inflow Velocity | 105 fpm (0.5 m/sec) |
| Voltage | 220v |
| Phase | single |
| Country of Origin | Made in India |
₹ 290000 / Piece Get Latest Price
| Brand | IG-CIIA2422 |
| Class | Class II |
| Product Type | Type A2 |
| Nominal Size | 4 ft |
| Model | IG-CIIA2422 |
| Material | Stainless Steel |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Inflow Velocity | Inflow: Minimum 0.45 m/s ( 90 FPM) at 8" front opening Down flow: 0.30 m/s ( 65 FPM) |
| Color | White |
₹ 455090 / Piece Get Latest Price
| Class | Class II |
| Product Type | Type B2 |
| Nominal Size | 4 ft |
| Model | IG-CIIA2422 |
| Lighting Type | Microprocessor controlled switches for UV, Blower Motor, LED/FL Lamp with inbuilt pressure gauge and |
| Usage/Application | Covid-19 Lab |
| Material | Stainless Steel |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
| Size | 4x2x2 feet |
₹ 296009 / Piece Get Latest Price
| Brand | iGene Labserve |
| Product Type | Type B2 |
| Nominal Size | 4 ft |
| Model | IG-CIIB2422 |
| Biosafety Level | BSL 2 |
| Inflow Velocity | 105 fpm (0.5 m/sec) |
| Country of Origin | Made in India |
| Air filtration | HEPA filter 99.95% efficiency |
₹ 116000 / Piece Get Latest Price
| Voltage | 220V |
| Material | Mild steel Powder coated |
| Capacity | 12 liter |
| Accuracy | +-0.1 |
| Outer Material | Powder coated GI Sheet |
| Model Name/Number | IG-12HL |
| Display Type | LED Display |
| Inner Material | Complete SS |
| Weight | 10 Kg |
| Phase | Single |
₹ 490009 / Piece Get Latest Price
| Class | Class II |
| Product Type | Type B2 |
| Nominal Size | All Size |
| Model | IG-CIIB2522 |
| Brand | iGene Labserve |
| Model Name/Number | IG-CIIB2522 |
| Air Flow Direction | Vertical |
| Inflow Velocity | 105 feet per min |
| Fumigation | In-built fumigation port |
₹ 295000 / Piece Get Latest Price
| Brand | iGene Labserve |
| Class | Class II |
| Product Type | Type A2 |
| Nominal Size | 4 ft |
| Model | IG-CIIA2422 |
| Lighting Type | Microprocessor controlled switches for UV,Blower Motor,LED/FL Lamp with inbuilt pressure gauge and |
| Usage/Application | Covid-19 Lab |
| Material | Mild Steel |
| Air Flow Direction | Vertical |
| Biosafety Level | BSL 2 |
₹ 500000 / Piece Get Latest Price
| Class | Class II |
| Product Type | Type B2 |
| Nominal Size | 6ft |
| Model | IG-CIIB2622 |
| Brand | iGene Labserve |
| Model Name/Number | IG-CIIB2622 |
Kishan Mundhra (Assistant Vice President)
IGene Labserve Private Limited
16/2, Ground Floor
New Delhi - 110018, Delhi, India